| Name | Phone | Consent | Tags | Last Active |
|---|---|---|---|---|
| Priya Sharma | +91 98765 43210 | Opted in | VIPRepeat | 2 min ago |
| Rahul Kumar | +91 87654 32109 | Opted in | Customer | 18 min ago |
| Anita Mehta | +91 76543 21098 | Opted in | Lead | 1 hour ago |
| Vikram Kapoor | +91 65432 10987 | Opted in | CustomerEnterprise | 3 hours ago |
| Neha Singh | +91 54321 09876 | Opted in | Lead | 5 hours ago |
| Deepak Joshi | +91 43210 98765 | Opted in | Customer | Yesterday |
| Kavita Rao | +91 32109 87654 | Opted out | Ex-customer | 3 days ago |
| Campaign | Messages | Cost | $/Reply | Markup |
|---|---|---|---|---|
| Summer Sale 2026 | 4,200 | $562 | $0.48 | $0 |
| Restock Alert | 2,800 | $443 | $0.50 | $0 |
| Welcome Series | 1,420 | $321 | $0.94 | $0 |
| Feedback Request | 980 | $168 | $0.27 | $0 |
| Appointment Reminders | 2,100 | $126 | β | $0 |
All costs are Meta's actual billing β fetched from your WABA's conversation_analytics endpoint. Klaros never adds fees on top.
Full OpenAPI 3.0 spec available at /api/v1/openapi.json. Bearer token authentication. Webhooks for message delivery, read receipts, and incoming messages.